2006 LEXUS IS 250 4DR SDN AUTO
Year : | 2006 |
Make : | Lexus |
Model : | IS 250 |
Miles : | 143,625 |
Transmission : | Automatic |
Engine : | 2.5L 204.0hp |
cylinders : | 6 |
Drivetrain : | Rear Wheel Drive |
Exterior color : | Black |
Interior color : | Black |
Doors : | 4 Doors |
Stock : | 017788 |
Fuel Type : | Gasoline |
VIN : | JTHBK262665017788 |

WARRANTY | |
Warranty – Basic (mths/miles) | 48/50,000 |
Warrranty – Powertrain (mths/miles) | 72/70,000 |
Warranty – Corrosion perforation (mths/miles) | 72/Unlimited |
Warranty – Roadside assistance (mths/miles) | 48/Unlimited |
MECHANICAL | |
Engine | 2.5L V-6 |
Engine – valvetrain | DOHC |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | All Wheel |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Regular |
Front suspension type | Double Wishbone |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Coil |
Rear suspension type | Multi-Link |
Rear anti-roll bar | Std |
Rear shocks | Gas-Pressurized |
Rear springs | Coil |
Electronic stability system | Std |
Sequential shift control | E-Shift |
Transmission | 6-Spd W/OD |
Axle ratio | 4.10 |
Traction control | ABS And Driveline |
INTERIOR | |
Driver information center | Std |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Lighting – glovebox | Std |
Lighting – map lights | Front And Rear |
Lighting – dome light | Fade |
Lighting – cargo light | Std |
Illuminated vanity mirrors | Driver And Passenger |
Rear window defogger | Std |
Rear view mirror | Auto-Dimming Day-Night |
Mirrors – visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Leather |
Air conditioning, front | Dual Zone Automatic |
Air filter | Std |
Underseat ducts | Std |
Cargo net | Opt |
Cargo tie downs | Std |
Clock | In-Dash |
Cupholders | Front And Rear |
Gear shift knob trim | Leather/Chrome |
Overhead console | Mini With Storage |
Floor console | Full |
Floor mats | Carpeted Front And Rear |
Instrumentation | Analog |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Airbags, knee protection | Driver And Passenger |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front And Rear |
EXTERIOR | |
Exterior light control | Fully Automatic |
Antenna | Window Grid |
Body material | Fully Galvanized Steel |
Paint | Clearcoat Monotone |
Grille trim | Black W/Chrome Surround |
Fog/driving lights | Front |
Door count | 4 Doors |
Rear cargo door | Trunk |
Tinted windows | Light |
Rear window type | Fixed |
Mirrors | Dual Power Remote |
Heated door mirrors | Std |
Mirrors, auto dimming | Driver And Passenger |
Sunroof | 1st Row Regular Express Open/Close Sliding And Tilting Glass |
Spoiler | Lip |
Tires – front | P225/45VR17.0 BSW AS |
Tires – rear | N/A |
Wheels | 17″ Silver Aluminum |
Spare tire and wheel | Compact Steel |
Windshield wipers – front | Variable Intermittent |
Windshield wipers – rain sensing | Opt |
Headlights | Halogen |
Delay off headlamps | Std |
Headlight washer | Opt |
Daytime running lights | Std |
Directionally adaptive headlights | Opt |
CONVENIENCE | |
Exterior temperature display | Std |
Cell phone | Pre-Wiring |
Compass | Std |
Cruise control | Std |
Adaptive cruise control | Opt |
12V DC power outlet | 2 |
Lighter elements | Front |
Ashtray | Std |
Front windows | Power |
Rear windows | Power |
1-touch window up | Front And Rear |
1-touch window down | Front And Rear |
Programmable garage door opener | Std |
Fuel door release | Power |
Remote trunk release | Power |
Retained accessory power | Std |
Occupancy sensor | Std |
Door curb lights | 2 |
Illuminated entry | Std |
Parking assist | Opt |
Remote keyless entry | Keyfob (All Doors) |
Keyless access system | Std |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Std |
Ignition disable | Std |
First aid kit | Std |
Theft deterrent radio | Std |
Low tire pressure warning | Std |
ENTERTAINMENT | |
Radio | AM/FM/Satellite-Capable, Seek-Scan |
CD player | In-Dash Mounted 6-Disc |
MP3 capability | Std |
Auxiliary input jack | Std |
Steering wheel audio controls | Std |
Speakers | 13 Performance |
Amplifier | 194W |
Speed sensitive Volume | Std |
Navigation system | Yes With Voice Activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | Opt |
COMFORT | |
Front seat type | Sport |
Standard seating | 5 Passengers |
Front driver seat direction controls | 8-Way Power |
Front passenger seat direction controls | 8-Way Power |
Lumbar support | Driver And Passenger |
Front armrests | Center |
Front head restraints | Adjustable |
Heated front seats | Driver And Front Passenger Heated-Cushion, Heated-Seatback |
Cooled front seats | Driver And Passenger |
Memory | Driver And Passenger |
Rear seats | Bench |
Rear armrest | With Pass-Thru |
Rear head restraints | 3 – Adjustable |
Seat trim | Leather |